Click Here for Enlarged Leedon Green Sitemap
Leedon Green Project Info
Project Name: | Leedon Green |
---|---|
District: | 10 |
Developer: | Asia Radiant Pte. Ltd. |
Address: | 26 - 38 Leedon Heights |
Tenure: | Freehold |
Site Area: | 30,000 sqm / 320,000 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 638 residential units |
No. of Blocks/Storeys: | 7 Blocks of 12-Storey Residential Development |
No. Of Carparks: | 510 residential carpark lots and 7 handicap lots |
Plot Ratio: | 1.6 |
Architect: | DCA Architects Pte Ltd |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
Interior Designer: | Ptang Studio Pte Ltd |
Facilities: | Grand Pool, Play Pool, Tennis Court, Aqua Fitness Pool, Gymnasium, Sky Terrace Bar, Family Cabana, and Various Garden Pavilion |
Developer Licence: | C1358 |
Project Account No.: | UOB Bank Ltd for Project A/c No. 451-310-099-4 of Asia Radiant Pte. Ltd. |
Expected Date of TOP: | 31-Dec-23 |
Expected Date of Legal Completion: | 31-Dec-26 |
Leedon Green Condo Location Map
Click Here for Enlarged Leedon Green Condo Location Map
Leedon Green Aerial View
Smart Home & Premium High End Fittings at Leedon Green
Contact Us
Leedon Green Condo
Proudly Developed By: