Leedon Green Condo Price List
Here are the unit sizes and approximate prices for Leedon Green Residences Condo.
Last Updated: 14th April 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 474 sqft | $1,238,100 - $1,514,000 | 49 |
1 Bedroom + Study | 538 - 689 sqft | $1,431,600 - $1,794,000 | 96 |
2 Bedroom | 614 - 840 sqft | $1,610,900 - $2,165,000 | 274 |
2 Bedroom + Study | 818 - 926 sqft | $2,033,000 - $2,476,000 | 46 |
3 Bedroom | 958 - 990 sqft | $2,353,300 -$2,655,000 | 33 |
3 Bedroom Exclusive | 1,356 - 1,485 sqft | $3,486,000 - $3,861,000 | 34 |
3 Bedroom Premium | 1,044 -1,163 sqft | $2,681,300 - $3,099,000 | 45 |
4 Bedroom Exclusive | 1,496- 1615 sqft | $3,722,000 - $4,481,000 | 56 |
Garden Villa | 2,680 sqft | Fully Sold | 5 |
Total | 638 |
Leedon Green Condo
Proudly Developed By: