Leedon Green Condo Price List
Here are the unit sizes and approximate prices for Leedon Green Residences Condo.
Last Updated: 2nd February 2023
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 474 sqft | $1,419,000 - $1,499,000 | 49 |
1 Bedroom + Study | 538 - 689 sqft | $1,598,000 - $1,828,000 | 96 |
2 Bedroom | 614 - 840 sqft | $1,837,000 - $2,297,000 | 274 |
2 Bedroom + Study | 818 - 926 sqft | $2,419,000 - $2,703,000 | 46 |
3 Bedroom | 958 - 990 sqft | Fully Sold | 33 |
3 Bedroom Exclusive | 1,356 - 1,485 sqft | $4,498,000 | 34 |
3 Bedroom Premium | 1,044 -1,163 sqft | Fully Sold | 45 |
4 Bedroom Exclusive | 1,496- 1615 sqft | $5,088,000 | 56 |
Garden Villa | 2,680 sqft | Fully Sold | 5 |
Total | 638 |
Contact Us
Leedon Green Condo
Proudly Developed By: