Leedon Green Condo Price
Here are the unit sizes and price list for Leedon Green Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Last Updated: 6th June 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 474 sqft | 474 sqft | $1,509,000 | $1,509,000 | 4 | 49 |
1 Bedroom + Study | 538 sqft | 689 sqft | $1,608,000 | $1,768,000 | 20 | 96 |
2 Bedroom | 614 sqft | 840 sqft | $1,943,000 | $2,248,000 | 18 | 274 |
2 Bedroom + Study | 818 sqft | 926 sqft | $2,441,000 | $2,588,000 | 3 | 46 |
3 Bedroom | 958 sqft | 990 sqft | Fully Sold | Fully Sold | 0 | 33 |
3 Bedroom Exclusive | 1,356 sqft | 1,485 sqft | Fully Sold | Fully Sold | 0 | 34 |
3 Bedroom Premium | 1,044 sqft | 1,163 sqft | Fully Sold | Fully Sold | 0 | 45 |
4 Bedroom Exclusive | 1,496 sqft | 1,615 sqft | Fully Sold | Fully Sold | 0 | 56 |
Garden Villa | 2,680 sqft | 2,680 sqft | Fully Sold | Fully Sold | 0 | 5 |
Total | 45 | 638 |
Contact Us
Leedon Green Condo
Proudly Developed By: