Leedon Green Condo Price
Here are the unit sizes and price list for Leedon Green Condo.
Prices quoted are nett pricing after developer discounts. Get Discount for Leedon Green with our exclusive offers.
Last Updated: 5th December 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 474 sqft | 474 sqft | Fully Sold | Fully Sold | 0 | 49 |
1 Bedroom + Study | 538 sqft | 689 sqft | $1,692,000 | $1,715,000 | 5 | 96 |
2 Bedroom | 614 sqft | 840 sqft | Fully Sold | Fully Sold | 0 | 274 |
2 Bedroom + Study | 818 sqft | 926 sqft | Fully Sold | Fully Sold | 0 | 46 |
3 Bedroom | 958 sqft | 990 sqft | Fully Sold | Fully Sold | 0 | 33 |
3 Bedroom Exclusive | 1,356 sqft | 1,485 sqft | $4,783,000 | $4,783,000 | 1 | 34 |
3 Bedroom Premium | 1,044 sqft | 1,163 sqft | Fully Sold | Fully Sold | 0 | 45 |
4 Bedroom Exclusive | 1,496 sqft | 1,615 sqft | Fully Sold | Fully Sold | 0 | 56 |
Garden Villa | 2,680 sqft | 2,680 sqft | Fully Sold | Fully Sold | 0 | 5 |
Total | 6 | 638 |
Transparent Pricing and Discount Promotions
Experience luxury living with the Leedon Green Price guide, crafted to provide a blend of elegance and affordability at the heart of Singapore’s Holland Village Enclave.
Developed by renowned developers MCL Land and Yanlord Land Group Limited, Leedon Green Condominium offers condominium facilities and a variety of units with different sizes and layouts, designed to cater to diverse lifestyle needs.
Stay updated with the latest Leedon Green Discount opportunities, ensuring your dream home is within reach. From exclusive developer pricing to seasonal promotions, the Transparent Price at Leedon Green chart offers clear price details and a comprehensive overview of the investment required for this prestigious property.
Contact us today to discover the perfect balance of sophistication and value at Leedon Green, and take advantage of the best Leedon Green Discount offers.
Contact Us